| REQUIREMENTS | TCPOR | MPH |
| Techniques of Patient-Oriented Research | X | X |
| Clinical Research Training (POR) Orientation | X | X |
| MPH Orientation | | X |
| Core Curriculum: | | |
| Introduction to Biostatistics PH1610 (4 hrs.) | X | X |
| Clinical and Prevention Trials*** PH2998 (3 hrs.) | X | X |
| Good Clinical Practices*** | X | X |
| Introduction to Epidemiology PH2610 (4 hrs.) | X | X |
| Responsible Conduct of Research (Ethics)*** | X | X |
| Administration in Public Health PH3610 (4 hrs.) | | X |
| Overview of Environmental Health PH2110 (4 hrs.) | | X |
| Social and Behavioral Aspects of Community Health PH1110 (3 hrs.) | X |
|
| Electives: | any 2 | any 2 |
| Molecular and Genetic Epidemiology PH2998 (3 hrs.) | | |
| Applied Data Analysis PH1498 (4 hrs.) | | |
| Outcomes Research PH3998 (2 hrs.) | | |
| Survey Methods in Epidemiology PH2998 (2 hrs.) | | |
| Intermediate Biostatistics PH1998 (2 hrs.) | | |
|
| Workshops and Symposia: | any 3 | any 3 |
| Success Stories (half of all offered) | | |
| Scholarly & Professional Writing in an Academic Setting | | |
| How to Write a Good Grant Application | | |
|
| 17 additional MPH hours* | | X |
| Research Project (1 year mentor supervised) | X | |
| Thesis | | X |
| Internship-Practicum | | X |
|
| *For MPH Tract, students can satisfy 6 hours with their thesis and practicum. They can also satisfy 2-8 hours with the POR elective requirements. |
| *** Not a requirement for the MPH degree, but mandatory for the POR program. |